Frame
Solid Steel Frame
- Open light-weight design
- Improves durability and performance
- Easily sheds snow, mud, and debris
Tandem Stabilizer and Wheel Shaft
- Rubber – mounted shafts
- Eliminates need for greasing
- Absorbs shocks for smoother and more stable ride
Sprockets and Wheels
Bearing Housing
- Triple bearing design with oil bath lubrication
- Improved bearing durability
- Stainless sleeves for greater reliability
Punctured-Proof Tires
- High-density tire with adjusted shape
- Reduced friction and wear
- Maximizes shock absorption to improve ride quality
- Delivers trouble free performance
Wheel and Seal
- Enhanced wheel seal design
- Improved Sealing and guiding and reduced wear
- Eliminates water absorption due to temperature variations
Tough and ready for the long haul
This new track system reaches the next level of performance in any conditions. You simply won’t find another track kit offering this level of ride quality, performance, durability in any applications including deep snow, swamps, marshes, mud and muskeg.
SYSTEM | RUBBER TRACK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | HEIGHT | LENGTH | WIDTH | MOUNTING HARDWARE | WIDTH | LENGTH | WIDTH | LENGTH | LUG HEIGHT | ||||
FRONT | REAR | FRONT | REAR | FRONT | REAR | WEIGHT | FRONT | REAR | FRONT | REAR | |||
KG | KG | MM | MM | MM | MM | MM | KG | CM | CM | CM | CM | MM | MM |
46.7 | 54.4 | 635 | 627.4 | 1079.5 | 1320.8 | 635 | 2.83 | 31.8 | 250.2 | 35.6 | 296.4 | 28.6 | 28.6 |
Technical specifications
SYSTEM | UTV 4S1 |
---|---|
Offset (length) 1 | Front: 26.5 in. (673 mm) Rear:35 in. (889 mm) |
Offset (width) 2 | 7.25 in. (184 mm) |
Weight | Front: 103 lb (47 kg) Rear: 120 lb (54 kg) |
Height | Front: 25 in. (637 mm) Rear: 24.7 in. (626 mm) |
Length | Front: 42.5 in. (1081 mm) Rear: 52 in. (1321 mm) |
Width | Front: 12.5 in. (318 mm) Rear: 14 in. (356 mm) |
Mounting hardware weigth | Approx. 6.25 lb (2.75 kg) |
RUBBER TRACK | |
Width | Front: 12.5 in. (318 mm) Rear: 14 in. (356 mm) |
Length | Front: 98.5 in. (2507 mm) Rear: 116.7 in. (2964 mm) |
Lug height | Front: 1.125 in. (29 mm) Rear: 1.125 in. (29 mm) |
PERFORMANCE | |
Ground surface | 2520 sq. in. (1.62 m²) |
Ground clearance (average) | Increased by 5 in. (127 mm) |
Maintained speed (average) | ⅔ |
SPECIFICATION | |
Drive type | Internal drive |
Sprocket | 15 to 18 teeth |
Rubber track | Front: Flex Rear: Flat |
Frame | Carbon steel |
Idler & mid-roller Wheels/Tire | 132 mm double-bearing mid-roller wheels (width: 50 mm) 241 mm double-bearing flat free tires. Bladder-type wheel cap and face seal. |
Guide | Molded UHMW |
Hub and bearing | Oiled 3-bearing with forged steel multi-bolt. (4-5) pattern hub. |
Tandem & suspension | Rubber mount steel tandem. Rubber mount aluminium shaft axle. Maintenance free. |
Anti-rotation | Redesigned mild steel anti-rotation single rate spring and progressive damper. Quick connect steering limiter design. |
MAINTENANCE | |
Installation time | < 2 hr |
Subsequent | < 1 hr |